HomeWeekly Update  |  In the News  | Hotline 
 
 

July 1, 2008 Salary Increases
for Unit 9 Employees

 

The 2008 pay raises for all Unit 9 employees became official when the Department of Personnel Administration (DPA) issued a Pay Letter on September 25, 2008, following the Governor’s approval of the State Budget for the current fiscal year.  The Pay Letter lists all classes in Unit 9 and their previous and new pay ranges, as well as the percentage salary increase.  Salary increases range from 7.7% to 10.1%, based on the DPA/PECG Annual Salary Survey, with proration between the “benchmark” or surveyed classes.  To access DPA's website, go to http://www.dpa.ca.gov/publications/pay-scales/index.htm.

The salary increases by class are shown below. 

Now that the Budget has been signed, PECG and DPA are resuming discussions to determine if the raises will also be provided to PECG-represented supervisors and managers. 

 CLASS CURRENT RANGE JULY '08 INCREASE

NEW RANGE

MIN MAX

MIN

MAX

Air Pollution Research Specialist $6,787 $8,249 10.1% $7,472 $9,082
Air Pollution Specialist, Range A $3,903 $4,519 7.7% $4,204 $4,867
Air Pollution Specialist, Range B $4,674 $5,680 7.7% $5,034 $6,117
Air Pollution Specialist, Range C $5,940 $7,214 9.5% $6,504 $7,899
Air Quality Engineer I, Range A $4,279 $4,953 7.7% $4,608 $5,334
Air Quality Engineer I, Range B $4,899 $5,951 7.7% $5,276 $6,409
Air Quality Engineer I, Range C $6,271 $7,616 10.0% $6,898 $8,378
Air Quality Engineer II, DCA $6,787 $8,249 10.1% $7,472 $9,082
Air Resources Engineer, Range A $4,279 $4,953 7.7% $4,608 $5,334
Air Resources Engineer, Range B $4,899 $5,951 7.7% $5,276 $6,409
Air Resources Engineer, Range C $5,940 $7,214 9.5% $6,504 $7,899
Air Resources Engineer, Range D $6,270 $7,617 10.0% $6,897 $8,379
Architectural Assoc., Health Facilities $5,940 $7,214 9.5% $6,504 $7,899
Architectural Designer, Range A $4,279 $4,953 7.7% $4,608 $5,334
Architectural Designer, Range B $4,899 $5,951 7.7% $5,276 $6,409
Assistant Boundary Determination Ofc. $4,899 $5,951 7.7% $5,276 $6,409
Assistant Chemical Testing Engineer $4,899 $5,951 7.7% $5,276 $6,409
Assistant Civil Engineer $4,899 $5,951 7.7% $5,276 $6,409
Assistant Engineering Specialist - Civil $4,899 $5,951 7.7% $5,276 $6,409
Assistant Engineering Specialist - Electrical $4,899 $5,951 7.7% $5,276 $6,409
Assistant Land Surveyor, Range A $4,175 $5,071 7.7% $4,496 $5,461
Assistant Land Surveyor, Range B $4,899 $5,951 7.7% $5,276 $6,409
Assistant Procurement Engineer $4,899 $5,951 7.7% $5,276 $6,409
Assistant Safety Engineer $4,899 $5,951 7.7% $5,276 $6,409
Assistant Telecommunications Engineer $5,163 $6,273 8.2% $5,586 $6,787
Assoc. Hydro. Electric Power Util. Eng. $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Industrial Engineer, State Printing $6,270 $7,617 10.0% $6,897 $8,379
Assoc. Mechanical Engineer, Hyd. Struc. $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Motor Vehicle Pollution Cont. Eng. $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Product Engineer, Prison Industries $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Rehab. Engineering Consultant $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Safety Engineer (Amusement Rides) $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Safety Engineer (Construction) $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Safety Engineer (Electrical) $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Safety Engineer (Elevators) $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Safety Engineer (Industrial) $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Safety Engineer (Mining and Tunneling) $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Safety Engineer (Pressure Vessels) $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Specification Writer, Hyd. Structures $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Transp. Elect. Engineer (Specialist) $6,271 $7,616 10.0% $6,898 $8,378
Assoc. Transportation Engineer, CT (Reg) $6,292 $7,645 10.1% $6,927 $8,417
Assoc. Transportation Engineer, CT (Spec.) $6,507 $8,307 10.1% $7,164 $9,146
Associate Architect $6,270 $7,617 10.0% $6,897 $8,379
Associate Auto. Equip. Standards Engineer $6,271 $7,616 10.0% $6,898 $8,378
Associate Boundary Determination Officer $6,270 $7,617 10.0% $6,897 $8,379
Associate Bridge Engineer $6,292 $7,645 10.1% $6,927 $8,417
Associate Chemical Testing Engineer $6,292 $7,649 10.1% $6,927 $8,422
Associate Civil Engineer $6,292 $7,645 10.1% $6,927 $8,417
Associate Construction Analyst, Range A $5,927 $7,200 9.5% $6,490 $7,884
Associate Construction Analyst, Range B $6,809 $8,271 10.1% $7,497 $9,106
Associate Control Engineer $6,808 $8,268 10.1% $7,496 $9,103
Associate Corrosion Engineer $6,271 $7,616 10.0% $6,898 $8,378
Associate Cost Estimator, Water Resources $5,940 $7,214 9.5% $6,504 $7,899
Associate Elect. Engineer, Hydraulic Struc. $6,271 $7,616 10.0% $6,898 $8,378
Associate Electrical Engineer $6,271 $7,616 10.0% $6,898 $8,378
Associate Electrical Engineer, CT, Range A $6,271 $7,616 10.0% $6,898 $8,378
Associate Electrical Engineer, CT, Range B $6,787 $8,249 10.1% $7,472 $9,082
Associate Electronics Engineer $6,271 $7,616 10.0% $6,898 $8,378
Associate Engineer, Petroleum Structures $7,802 $9,475 10.1% $8,590 $10,432
Associate Equipment Engineer $6,292 $7,649 10.1% $6,927 $8,422
Associate Hydraulic Engineer $6,270 $7,617 10.0% $6,897 $8,379
Associate Land Surveyor $6,044 $6,995 9.2% $6,600 $7,639
Associate Landscape Architect (Spec.) $6,270 $7,617 10.0% $6,897 $8,379
Associate Materials and Research Eng. $6,292 $7,645 10.1% $6,927 $8,417
Associate Mechanical Engineer $6,271 $7,616 10.0% $6,898 $8,378
Associate Mechanical Engineer, CT, Range A $6,271 $7,616 10.0% $6,898 $8,378
Associate Mechanical Engineer, CT, Range B $6,787 $8,249 10.1% $7,472 $9,082
Associate Mineral Resources Engineer $7,371 $8,955 10.1% $8,115 $9,859
Associate Oil and Gas Engineer $7,371 $8,955 10.1% $8,115 $9,859
Associate Process Safety Engineer $7,802 $9,475 10.1% $8,590 $10,432
Associate Procurement Engineer $6,271 $7,616 10.0% $6,898 $8,378
Associate Safety Engineer $6,271 $7,616 10.0% $6,898 $8,378
Associate Sanitary Engineer $6,270 $7,617 10.0% $6,897 $8,379
Associate Telecommunications Engineer $6,270 $7,617 10.0% $6,897 $8,379
Associate Transportation Engineer, CT $6,292 $7,645 10.1% $6,927 $8,417
Automotive Equip. Standards Eng. - Range A $4,279 $4,953 7.7% $4,608 $5,334
Automotive Equip. Standards Eng. - Range B $4,899 $5,951 7.7% $5,276 $6,409
Bay Development Design Analyst, SFB $6,271 $7,616 10.0% $6,898 $8,378
Compliance Officer, Health Facilities Const. $6,787 $8,249 10.1% $7,472 $9,082
Construction Inspector I $4,093 $4,514 7.7% $4,408 $4,862
Construction Inspector II $4,674 $5,680 7.7% $5,034 $6,117
Construction Project Inspector $4,674 $5,680 7.7% $5,034 $6,117
Construction Project Specialist I $5,940 $7,214 9.5% $6,504 $7,899
Construction Supervisor I $5,940 $7,214 9.5% $6,504 $7,899
Construction Supervisor II $6,787 $8,250 10.1% $7,472 $9,083
Control Engineer, Range A $4,708 $5,449 7.7% $5,071 $5,869
Control Engineer, Range B $5,473 $6,644 8.7% $5,949 $7,222
Data Communications Specialist $8,091 $9,833 10.1% $8,908 $10,826
Elect. Generation Sys. Prog. Specialist I $6,532 $7,934 10.1% $7,192 $8,735
Elect. Generation Sys. Prog. Specialist II $7,056 $8,573 10.1% $7,769 $9,439
Elect. Transmission Sys. Prog. Specialist I $6,532 $7,934 10.1% $7,192 $8,735
Elect. Transmission Sys. Prog. Specialist II $7,056 $8,573 10.1% $7,769 $9,439
Electric Generation System Specialist I $5,842 $7,017 9.2% $6,379 $7,663
Electrical Engineer, Range A $4,279 $4,953 7.7% $4,608 $5,334
Electrical Engineer, Range B $4,899 $5,951 7.7% $5,276 $6,409
Energy and Mineral Resources Eng., Range A $4,391 $5,083 7.7% $4,729 $5,474
Energy and Mineral Resources Eng., Range B $5,163 $6,273 8.2% $5,586 $6,787
Energy and Mineral Resources Eng., Range C $5,604 $6,807 8.9% $6,103 $7,413
Engineer, Water Resources, Range A $4,279 $4,953 7.7% $4,608 $5,334
Engineer, Water Resources, Range B $4,899 $5,951 7.7% $5,276 $6,409
Engineer, Water Resources, Range C $5,604 $6,807 8.9% $6,103 $7,413
Engineer, Water Resources, Range D $6,270 $7,617 10.0% $6,897 $8,379
Engineering Geologist, Range A $4,279 $4,953 7.7% $4,608 $5,334
Engineering Geologist, Range B $4,899 $5,951 7.7% $5,276 $6,409
Engineering Geologist, Range C $5,931 $7,210 9.5% $6,494 $7,895
Engineering Geologist, Range D $6,292 $7,649 10.1% $6,927 $8,422
Equipment Engineer, Range A $4,279 $4,953 7.7% $4,608 $5,334
Equipment Engineer, Range B $4,899 $5,951 7.7% $5,276 $6,409
Equipment Engineer, Range C $5,604 $6,807 8.9% $6,103 $7,413
Equipment Engineer, Range D $6,270 $7,617 10.0% $6,897 $8,379
Fire and Life Safety Officer II, DSA $6,787 $8,249 10.1% $7,472 $9,082
Fire and Life Safety Officer II, HFC $6,787 $8,249 10.1% $7,472 $9,082
Fire and Life Safety Officer, Health Facilities $5,940 $7,214 9.5% $6,504 $7,899
Fire and Life Safety Officer, State Architect $5,940 $7,214 9.5% $6,504 $7,899
Flammability Research Test Engineer $6,253 $7,602 10.0% $6,878 $8,362
Hazardous Substances Engineer, Range A $4,279 $4,953 7.7% $4,608 $5,334
Hazardous Substances Engineer, Range B $4,899 $5,951 7.7% $5,276 $6,409
Hazardous Substances Engineer, Range C $5,604 $6,807 8.9% $6,103 $7,413
Hazardous Substances Engineer, Range D $6,270 $7,617 10.0% $6,897 $8,379
Housing Construction Inspector, CHFA $6,787 $8,249 10.1% $7,472 $9,082
Housing Maintenance Inspector, CHFA $6,271 $7,616 10.0% $6,898 $8,378
Junior Chemical Testing Engineer $4,279 $4,953 7.7% $4,608 $5,334
Junior Civil Engineer $4,279 $4,953 7.7% $4,608 $5,334
Junior Safety Engineer $4,279 $4,953 7.7% $4,608 $5,334
Landscape Architect, Range A